Pricelist

DAFTAR HARGA KENDARAAN MITSUBISHI
Per 01 Oktober 2021
Type Varian OTR 2021
XPANDER








Rockford Fosgate Black Edition AT 295.600.000
Rockford Fosgate Black Edition MT 284.700.000
ULTIMATE A/T 290.800.000
SPORT A/T 286.800.000
SPORT M/T 275.800.000
LIMITED AT 284.300.000
LIMITED MT 274.300.000
EXCEED A/T 270.800.000
EXCEED M/T 260.600.000
GLS A/T 263.600.000
GLS M/T 253.600.000
GLX M/T 237.600.000
XPANDER CROSS

Rockford Fosgate Black Edition AT 319.950.000
PREMIUM A/T 310.800.000
A/T 294.800.000
M/T 284.800.000
PAJERO SPORT EXCEED M/T 543.000.000
EXCEED A/T 555.000.000
DAKAR 4X2 A/T 600.000.000
DAKAR 4X2 ULTIMATE 650.000.000
GLX 4X4 M/T 595.000.000
DAKAR 4X4 ULTIMATE A/T 755.000.000
ECLIPSE CROSS ULTIMATE BLACK A/T 500.100.000
ULTIMATE WHITE A/T 503.100.000
ULTIMATE RED A/T 505.100.000
TRITON SC GLX 4X2 M/T 275.000.000
SC HDX 4X4 M/T 401.500.000
DC HDX 4X4 M/T 464.500.000
DC GLS 4X4 M/T 486.000.000
DC EXCEED 4X4 MT 546.500.000
DC ULTIMATE 4X4 A/T 575.000.000
L300 PU FD 220.000.000
CABIN CHASSIS 214.500.000
*) Penambahan 1,5jt utk Xpander/Xpander Cross warna   PUTIH
*) Penambahan 3jt utk Pajero Sport warna PUTIH
JARISMAN SEMBIRING
WA/HP: 082162036982
DAFTAR HARGA KENDARAAN MITSUBISHI FUSO
Per 11 Januari 2021
Type Varian Harga
COLT DIESEL FE71 110PS CHASSIS 351.000.000
FE71 PS 110PS CHASSIS 357.500.000
FE71 LONG 110PS CHASSIS 362.500.000
FE71 110PS BUS CHASSIS 342.500.000
FE71 LONG 110PS BUSS CHASSIS 358.000.000
FE71 LONG 110PS ESPASIO 554.000.000
FE73 110PS CHASSIS 398.000.000
FE73 HD 110PS CHASSIS 407.500.000
FE74 S -K 125PS CHASSIS 420.500.000
FE74 L 125PS CHASSIS 431.500.000
FE74 HDV -K 125PS CHASSIS 426.000.000
FE75 SHD 136PS CHASSIS 434.000.000
FE75 SHD-X 136PS 6.6 -K CHASSIS 443.000.000
FE84 G HDL -K 136PS CHASSIS 449.500.000
FE83 BC 110PS BUS CHASSIS 414.000.000
FE84 BC 136PS BUS CHASSIS 429.500.000
FUSO FM517 HS 220PS CHASSIS 4X2 788.500.000
FM517 HL 220PS CHASSIS 4X2 819.000.000
FM517 HL LONG-K 220PS CHASSIS 4X2 824.500.000
FN517 ML2 -K 220PS CHASSIS 6X2 927.000.000
FN517 ML2 SUPER LONG -K CHASSIS 6X2 939.500.000
FN527 MS 220PS CHASSIS 6X4 1.084.500.000
FN527 ML -K 220PS CHASSIS 6X4 1.062.000.000
FM65 FS CHASIS 4X2 805.000.000
FM65 FS HI GEAR CHASIS 4X2 809.500.000
FM65 FL CHASIS 4X2 823.500.000
FM65 FL HI GEAR CHASIS 4X2 830.000.000
FM 65 FM 240   PS CHASIS 4X2 840.000.000
FM 65 FM   H-GEAR 240 PS CHASIS 4X2 835.500.000
FM65 FSL CHASIS 4X2 857.500.000
FM65 FSL  HI GEAR CHASIS 4X2 862.500.000
FN61 FS CHASIS 6X2 952.500.000
FN61 FM HD CHASIS 6X2 970.500.000
FN61 FL CHASIS 6X2 982.000.000
FN62 F CHASIS 6X4 1.083.500.000
FN62 F HD U CHASIS 6X4 1.134.500.000
FN62 F HD R CHASIS 6X4 1.139.500.000
FN62 F HD CHASIS 6X4 1.133.000.000
FN62 F TH CHASIS 6X4 1.181.100.000



JARISMAN SEMBIRING
0821 6203 6982
Latest
Next Post